Disorder | Rating |
Paranoid: | Low |
Schizoid: | Low |
Schizotypal: | Low |
Antisocial: | Low |
Borderline: | Moderate |
Histrionic: | High |
Narcissistic: | Moderate |
Avoidant: | Low |
Dependent: | High |
Obsessive-Compulsive: | Moderate |
-- Personality Disorder Test - Take It! -- |
02s61 class blog
Disorder | Rating |
Paranoid: | Low |
Schizoid: | Low |
Schizotypal: | Low |
Antisocial: | Low |
Borderline: | Moderate |
Histrionic: | High |
Narcissistic: | Moderate |
Avoidant: | Low |
Dependent: | High |
Obsessive-Compulsive: | Moderate |
-- Personality Disorder Test - Take It! -- |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home